The LOGiT current and voltage data logger measures and records single phase AC current and
AC voltage. The logger features alarms, a fast sampling rate of 1 second, single point offset calibration using software and 10,750 data storage per channel. The AC current clamp has a 0 to 300 Amp range and the voltage cables have a range of 0 to 500 Volts AC.
Included with each LCV Data Logger
>> AC Current Clamp
>> Voltage Cables
Required with each LOGiT Data Logger
>> LOGiT Software (#LLS or #LLSU)
>> 9 Volt Battery
NOTE: Large Quantity Discounts Are Available!
LOGiT Current and Voltage Logger Features
- 2 Channel Logger: AC Current and AC Voltage
- Store up to 21,500 Samples (1 Channel) or 10,750 (2 Channels)
- Sampling Rate of 1 Second to 18 Hours
- High and Low Alarms
- Single Point Offset Calibration
- Requires LOGiT Software and 9 Volt Battery
LOGiT Current and Voltage Logger Specifications
| Data Storage Capacity | 21,500 Samples (1 Channel: Current or Voltage) 10,750 Samples (2 Channels) |
| Sampling Rate | 1 Second to 18 Hour |
| Alarms | Over and Under Alarms for both Current and Voltage |
| Current Range | 0 to 300 Amps AC |
| Current Accuracy | ±5% |
| Current Resolution | 0.1 Amp AC |
| Voltage Range | 0 to 500 Volts AC |
| Voltage Accuracy | ±1 Volts AC |
| Voltage Resolution | 0.1 Volts AC |
| Time Accuracy | ±100ppm @ 75°F |
| Operating Temperature Range | Alkaline Battery: 32°F to 140°F (0°C to 60°C) Lithium Battery: -40°F to 150°F (-40°C to 65°C) |
| Operating Humidity Range | 0% to 95%, non-condensing |
| Storage Temperature | -40°F to 170°F (-40°C to 77°C) |
| Power Source | 9V Alkaline or Lithium Battery (Sold Separately) |
| Battery Life | Alkaline Battery: 20 Months Lithium Battery: 40 Months |
| Calibration | Single point offset calibration available through software. Current and voltage are factory calibrated |
| Length of Leads | 4.5 ft |
| Software Compatibility | Windows XP, Vista and Windows 7 (32-bit and 64-Bit) |
| Dimensions | Logger: 3" x 2.5" x 1.1" (7.6cm x 6.4cm x 2.8cm) |
| Weight | 1.2 lbs. (544 grams) |
| Description | Part Number | |||
| LOGiT AC Current and Voltage Logger, includes current clamp and voltage cable | LCV | |||
| Software and Interface Kit - 1 Required | ||||
| LOGiT PC Software and Serial Interface Cable Kit (Includes Software, Serial Cable and LINT Interface) | LLS | |||
| LOGiT PC Software and USB Cable Kit (Includes Software, USB Cable and LINTU Interface) | LLSU | |||
| Battery - Required | ||||
| 9 Volt Lithium Battery, 1200 mAH | U9VL-FP | |||
| Optional Accessories | ||||
| Supco USB Serial Adapter for Supco Data Loggers | USBS | |||
| Replacement USB Interface Cable for LOGiT Data Loggers | 19449 | |||
Applications
- Compressor and Fan Run Cycles
- Troubleshooting Intermittent problems
- Verification of Power Conditions
- Use three LCV's for Three Phase Applications








