The 1 channel temperature loggerhas a high-accuracy internal sensor measuring and logging ambient temperature readings. The logger can store up to 43,000 samples, programmable start time, non-volatile memory, 1 year user-replaceable battery and a sampling rate of 1 second to 18 hours.
Required with the Data Logger
>> HOBOware™ Software Kit
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
| Description | Part Number | |||
| HOBO U12 Temperature Data Logger | U12-001 | |||
| Required Software Kits - 1 Required (Compare HOBOWare Versions) | ||||
| HOBOware Lite Software Kit for Windows/Mac (includes Software and Cable) | BHW-LITE-CD | |||
| HOBOware Pro Software Kit for Windows/Mac (includes Software and Cable) | BHW-PRO-CD | |||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | |||
| Optional Accessories | ||||
| Onset U-Shuttle Data Transporter (Requires HOBOware Pro Software) | U-DT-1 | |||
| Extra/Replacement Batteries (pack of 5) - CR2032 Lithium Batteries | HRB-TEMP-5 | |||
| Custom USB Interface Cable | CABLE-USBMB-HS | |||
| Glacier Clear Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.1 | |||
| Blue Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.4 | |||
| Locking Protective Wall Cover 3 7/8" x 3 1/2" x 2 1/2" | BTG-EK | |||
USB Temperature Logger Features
- Store up to 43,000 12-bit Samples/Readings
- USB Connection to PC for Data Download
- Programmable Start Time/Date or Push-Button Start
- User-Selectable Sampling Rate of 1 Second to 18 Hours
- Numerous Event Types (Button Push/Release, Host PC Connection, Low Battery) Optionally Stored to Data File Asynchronously During Logging
- Blinking LED confirms Operation
- Non-volatile Memory Retains Data Even If Battery Fails
- Requires HOBOware Software and USB Kit (PC and MAC Versions)
USB Temperature Logger Specifications
| Data Storage Capacity | 43,000 12-bit Samples/Readings |
| Sampling Rate | 1 Second to 18 Hours |
| Measurement Range | -20°C to 70°C (-4°F to 158°F) |
| Accuracy | ±0.35°C from 0°C to 50°C (±0.63°F from 32°F to 122°F) |
| Resolution | 0.03C at 25C (0.05F at 77F) |
| Drift | 0.1C/Year (0.2F/year) |
| Response Time | Airflow of 1 m/s: 6 Minutes, Typical to 90% |
| Time Accuracy | ±1 Minute per Month at 25°C (77°F) |
| Operating Temperature | Logging: -20°C to 70°C (-4°F to 158°F) Launch/Readout: 0°C to 50°C (32°F to 122°F) |
| Battery Life | Typically 1 Year |
| Battery | 3-Volt CR-2032 Lithium Battery (User Replaceable) |
| Standards Compliance | CE |
| Weight | 46 g (1.6 oz) |
| Dimensions | 58mm x 74mm x 22mm (2.3" x 2.9" x 0.9") |








