12 Volt Excitation for Sensors Requires 1 FlexSmart Module, Sensors and HoboWare Pro Software.
The HOBO Energy Logger is a 15 channel indoor data logger with the ability to measure and record almost any environmental condition using the required FlexSmart Modules.
The Energy Logger allows you to measure and record:
>> AC/DC Current, AC/DC Voltage,4-20mA
>> Power, Kilowatts, Kilowatt Hours
>> Pressure (Differential, Barometric, Gauge)
>> Pulse and Analog Inputs
>> Wind, Rain, Light, Carbon Dioxide
>> Temperature and Relative Humidity
>> and more...
Included with each HOBO Energy Logger
>> User Guide
>> (8) 1.5V Batteries
>> Miniature Slotted Screwdriver
>> Blank Label
>> Rubber Feet
HOBO Energy Logger Features
- Flexible Expansion for up to 3 FlexSmart Modules and 6 Smart Sensors
- Automatic Detection of Smart Sensors by logger
- Digital Connection of Smart Sensors to logger for Accurate, Reliable Data Collection and Storage
- Multiple Internal and External Power Sources Available for Long-Term Usage
- User-Configurable Sensor Excitation Power and Warmup using Analog Module (#S-FS-CVIA)
- Optional Data Shuttle Available to Collect Data in Remote Areas
- Requires HOBOware Software and USB Kit (PC and MAC Versions)
HOBO Energy Logger Specifications
Data Storage Capacity | 512K Maximum Storage - Number of Samples Dependant on External Sensors and FlexSmart Modules |
Sampling Rate | 1 Second to 18 Hours (2-Second Minimum for #S-FS-TRMSA operation) |
Sensor Excitation | 12 Volts DC at 200 mA total, with User-Programmable Warmup Time on a per-Channel Basis |
Logging Modes | Immediate, Timed Delay, or Push-Button Start Options |
Memory Modes | Stop When Full; Wrap When Full |
LED Indicators | Green: Logging or Standby Red: Low Battery, Storage or Sensor Fail |
Sensor Inputs | 3 FlexSmart multi-Channel Modules and up to 6 Smart Sensors |
Sensor Connectors | 6 RJ-12 Smart Sensor Jacks and 3 FlexSmart Module Slots |
Communications Type | RS-232 Serial via 3.5mm Serial Port or/and 9-pin D-Sub Connector |
Communications Mode | Current Readings while Logging; Read Out While Logging; Read Out When Stopped |
Operating Range | Alkaline Battery: -20C to 50C (-4F to 122F) Lithium Battery: -40C to 60C (-40F to 140F) |
Battery Life | 1 Year Typical Use ( up to 75 mA excitation with 10-minute or longer logging interval and 1-second warmup-time) |
Battery | AA Alkaline Batteries (Included) |
External Power | 13.6 VDC Regulated AC Wall Adapter Connector 9-12 VDC Regulated Wall Adapter (Remove Batteries) |
Time Accuracy | 0 to 2 Seconds for first data point and ±5 Seconds per Week at 25°C (77°F) |
Standards Compliance | CE |
Weight | 435g (15.23 oz) with Batteries |
Dimensions | 15.6cm x 8.4cm x 4.6cm (6.13" x 3.31" x 1.81") |
NOTE: 1 FlexSmart Analog Module or TRMS Module is Required
The FlexSmart Modules are snap-in signal conditioning units that convert signals from nearly any type of sensor.
FlexSmart Analog (CVIA) Module (#S-FS-CVIA)
>> Flexible DC Signal-Conditioning Module
>> Accepts 2 Channels
>> Input Protection and Signal Filtering
>> Excitation Power to wide range of sensors
Input Channels | 2, Single-Ended |
Field Wiring | 2 or 3 Wire Screw terminals on Detachable Terminal Block, 16 to 24 Gauge (AWG) |
Input Range | User-Configurable: 0 to 20 mA DC; 0 to 20 Volts DC (Suitable for 2.5, 5 and 10 Volt Sensors |
Input Voltage Range | 0 to 24 Volts DC |
Input Current Range | 0 to 24 mA DC |
Minimum Current Source Impedance | < 20 KOhms |
Accuracy | ± 0.25% of FSR from 50 mV to FSR |
ADC Resolution | 12 Bits |
Standards Compliance | CE |
Power Requirements | +3.3 Volts @ 3mA Active, 6 uA Sleep |
TRMS (TRMSA) Module (#S-FS-TRMSA)
>> 2 Channel Input Measurement Module
>> Compatible with Industry-standard Current and Potential Transformers
>> Input Range of 512 mV RMS Full Scale
>> Output Range of 333 mV RMS Full Scale
Input Channels | 2 |
Field Wiring | 2 Wire Screw Terminals |
Range | 5mV to 512mV (Compatible with 333mV FS Output Sensors) |
Maximum Input | ± 1V |
Minimum Input | 5mV |
Accuracy | ± 0.3% of Reading; ± 0.5% FSR |
Resolution | 15 Bits |
Standards Compliance | CE |
Part Number: H22-001
Required:
>> FlexSmart Module
>> Smart Sensors
>> HOBOware™ Pro Software
Description | Part Number |
HOBO U30 Shuttle | U-DT-2 |
USB Serial Adapter | CABLE-USB232 |
Mount Feet Kit | A-H22-MOUNT-1 |
Din Mounting Feet Kit | A-H22-DINMOUNT-1 |
H22 Onset Energy Logger Replacement Kit | A-H22-SPARES-1 |
AA Batteries (Lithium) 4 Pack | HWSB-LI |
AC Power Adapter | P-AC-1 |
1 to 2 Sensor Communication Adapter | S-ADAPT |
Applications:
The Energy Logger allows you to monitor and record:
>> HVAC and HVAR
>> Energy Metering and Power Monitoring
>> Facility Monitoring
>> Industrial Machinery Monitoring and Motor Start-Up Analysis
>> Temperature and Humidity Monitoring
>> and alot more ....