>> Min/Max Record, Data Hold, Back-lit LCD
>> No Software Required, Data Logs to SD Card (4GB SD Card Included)
The SD-3007 temperature/RH meter is used whenever monitoring and recording those conditions is important, and the real-time display gives immediate access to the information.
Temperature and RH can affect the health and safety of employees or tenants, and if needed, recording to an optional SD card allows data to be saved and exported to Microsoft© Excel for analysis.
NOTE: Large Quantity Discounts Are Available!
Temperature and Humidity Meter and Data Logger Specifications
Temperature | Range: 0°C to 50°C (32°F to 122°F) Accuracy: ±0.8°C (±1.5°F) Resolution: 0.1°C (0.1°F) Sensor Response Time: <5 Seconds to 85% Full Value |
Humidity | Range: 5.0% to 95.0% RH Accuracy: ±3% + 1% RH (≥70%); ±3% (<70%) Resolution: 0.1°C (0.1°F) Sensor Response Time: <5 Seconds to 85% Full Value |
Dew Point | Range: -25.3°C to 48.9°C (-13.5°F to 120°F) Resolution: 0.1°C (0.1°F) Sensor Response Time: <5 Seconds to 85% Full Value |
Wet Bulb | Range: -21.6°C to 50°C (-6.8°F to 122°F) Resolution: 0.1°C (0.1°F) Sensor Response Time: <5 Seconds to 85% Full Value |
Type K Thermocouple | Range: -50°C to 1300°C (-58°F to 2372°F) Accuracy: ±0.4% + 0.5C (±0.4% + 1°F) Resolution: 0.1°C (0.1°F) |
Type J Thermocouple | Range: -50°C to 1200°C (-58°F to 2192°F) Accuracy: ±0.4% + 0.5C (±0.4% + 1°F) Resolution: 0.1°C (0.1°F) |
External Inputs | (1) Temperature/Humidity and (1) Thermocouple Channels |
Data Storage Capacity | 1GB to 16GB onto External SD Card (4GB SD Card Included) |
Sampling Rate | 1 Second to 1 Hour |
LCD Display | Type: Backlight Size: 52mm x 38mm (2.04" x 1.49") |
Download Time | Dependent Upon Size of SD Card |
Power Source | Battery: (6) 1.5 Volt Heavy Duty Alkaline AA AC/DC Power: 9 Volt Adapter (Optional) |
Battery Life | Without LCD and SD Card: 250 Hours on Average With LCD and SD Card: 35 Hours |
Battery Classification | Dry Battery, Non-Hazardous |
Case Material | ABS Plastic |
Operating Range | Temperature: 0°C to 50°C (32°F to 122°F) Humidity: < 85% RH |
Standards Compliance | CE, IP63 (Meter), IP60 (Sensor) |
Weight | 515 grams (1.13 lbs) Including Sensor |
Dimensions | Meter: 177mm x 68mm x 45mm (6.9" x 2.6" x 1.7") Sensor: 203mm x 190mm x 190mm (8" x 0.75" x 0.75") with 1.9 (6.25 ft) Meter Cable |
Temperature and Humidity Meter and Data Logger >> Measures Temperature, Humidity, Wet Bulb and Dew Point
>> Data Recorded onto SD Card for Analysis (Optional) >> No Software Required for Set-up and Data Download >> Includes 4GB SD Card |
Part #: SD-3007 | |
Optional Accessories | ||
Soft Carry Case with Shoulder Strap >> Dimensions: 22.8cm x 10.16cm x 5.08cm (9.0" x 4.0" x 2.0")
|
Part #: CA-05A | |
Reed 9 Volts AC/DC Power Adapter >> Input Voltage: 100 to 240 Volts AC; 50 Hz
>> Output Voltage: 9 Volts DC/ 1 Amp Output >> Round Plug with 2.5 mm Diameter |
Part #: AP-9VA-110V |