The HOBO Temperature and External Input Logger measures and logs up to 7,943 Samples or Readings. The logger features a user selectable sampling interval of 0.5 seconds to 9 hours, typical battery life of 1 year, programmable start time/date and
an extendable internal temperature sensor.
Included with Data Logger
>> Mounting Kit (Hook/Loop, Magnet, and Tape)
Required with the Data Logger
>> BoxCar Software Kit
List of Available External Sensors. (Temperature, AC Current, 0-2.5 Volt DC and 4-20 mA)
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
Temperature and External Input Logger Features
- 2 Channel Data Logger with Internal Temperature Sensor and External Input
- Internal Temperature Sensor on 4" Wire can Extend from Case
- External Input Accepts Temperature, AC Current, 4-20 mA and 0-2.5 Volts DC Sensors. See List of Compatible External Sensors
- Readout and Relaunch Logger with Optional HOBO Shuttle
- Programmable Start Time/Date
- Nonvolatile EEPROM Memory Retains Data Even If Battery Fails
- Blinking LED Light Confirms Operation
- Battery Level Indication at Launch
- Requires BoxCar Software Kit for Operation and Data Manipulation
Temperature and External Input Logger Specifications
| Data Storage Capacity | 7,943 8-bit Samples/Readings |
| Sampling Rate | 0.5 Second to 9 Hours (User Selectable) |
| Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) Humidity: 0 to 95% RH non-condensing |
| Operating Modes | Stop When Full Wrap-Around When Full |
| Internal Sensor | Temperature Range: -4°F to 158°F (-20°C to 70°C) Range Outside Case: -40°F to 248°F (-40°C to 120°C) Accuracy: ±1.27°F (±0.7°C) at +70°F Resolution: 0.7°F (0.4°C) at +70°F Response Time (Sensor Inside Case): 15 min. Response Time (Sensor Outside Case): 1 min. |
| Compatible External Input Types | Temperature Sensors (#TMCx-Hx) Split Core CTs for AC Current (#CTV-X) Voltage Transmitters (#T-CON-ACT-X) 4-20mA Input Cable (#CABLE-4-20mA) 0 to 2.5 Volt DC Input Cable (#CABLE-2-5-STEREO) Carbon Dioxide for Telaire Monitor (#CABLE-CO2) |
| External 2.5V Input | 2.5 mm Jack: External Input Ground, Input, Switched 2.5 Volt Output; External Input Ground Connection is not the Same as PC Interface Connection Ground and Not Be Connected to Any External Ground Input Range: 0 to 2.5 Volts DC Accuracy: ±10 mV ±1% of Reading Resolution: 10mV (8-bit) Out Power: 2.5 Volts DC @ 2mA, Active Only During Measurements |
| Drop Proof | Up to 5 ft. |
| Time Accuracy | ±1 Minute per Week at 20°C (68°F) |
| Storage Range | Temperature: -40°C to 75°C (-40°F to 167°F) |
| Battery Life | Typically 1 Year |
| Battery | 3-Volt CR-2032 Lithium Battery (User Replaceable) |
| Standards Compliance | CE |
| Weight | 29 grams (1 oz) |
| Dimensions | 61mm x 48mm x 20mm (2.4" x 1.9" x 0.8") |
| Description | Part Number | Qty 10+ | ||
| HOBO Temp/External, 2 channels Data Logger | H08-002-02 | Call | ||
| Software Starter Kits - 1 Required | ||||
| BoxCar Pro 4.3 Software and Serial Cable Kit | BCP4.3-ON | Call | ||
| BoxCar 3.7 Software and Serial Cable Kit | BC3.7 | Call | ||
| Optional Accessories | ||||
| USB Serial Adapter | CABLE-USB232 | Call | ||
| Extra/Replacement Batteries (pack of 5) - CR2032 Lithium Batteries | HRB-TEMP-5 | Call | ||
| Extra Serial Interface Cable | Cable-PC-3.5 | Call | ||
| Glacier Clear Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.1 | call | ||
| Blue Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.4 | call | ||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | Call | ||
| Standard NIST DC Voltage Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-DCVOLT | Call | ||
| Standard NIST 4-20mA Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-420MA | call | ||
| Compatible Sensors | ||||
| Onset Air Temperature Sensor | TMC6-HE | call | ||
| 1ft Air/Water/Soil Temperature Sensor | TMC1-HD | Call | ||
| 6ft Air/Water/Soil Temperature Sensor | TMC6-HD | Call | ||
| 20ft Air/Water/Soil Temperature Sensor | TMC20-HD | Call | ||
| 50ft Air/Water/Soil Temperature Sensor | TMC50-HD | Call | ||
| Stainless Steel Temperature Probe (4" Probe with 6' Cable) | TMC6-HC | Call | ||
| Voltage Input Cable | CABLE-2.5-STEREO | Call | ||
| 4-20 mA Cable | CABLE-4-20MA | Call | ||
| 0-20 Amp split-core AC Current Sensor | CTV-A | Call | ||
| 0-50 Amp split-core AC current sensor | CTV-B | Call | ||
| 0-100 Amp split-core AC current sensor | CTV-C | Call | ||
| 0-200 Amp split-core AC Current Sensor | CTV-D | Call | ||
| 0-600 Amp split-core AC Current Sensor | CTV-E | Call | ||
| Telaire 7001 Carbon Dioxide (CO2) Monitor | TELAIRE-7001 | call | ||
| Telaire CO2 Monitor to Data Logger Cable | CABLE-CO2 | Call | ||
| AC Voltage Transmitters View Specs | ||||
| conLab AC Voltage Transmitter - 150 VAC | T-CON-ACT-150 | call | ||
| conLab AC Voltage Transmitter - 300 VAC | T-CON-ACT-300 | call | ||








