>> 120 x 120 Pixel Image Resolution (14,400 Pixels) with Large 2.8" Color LCD Display
>> Spot (Center), Area (Min./Max) and Isotherm (Above/Below) Measurement Modes
>> microSD Card Stores up to 5,000 Radiometric Jpeg Format Images
>> Double Molded Rugged Design with Easy Grip Handle Meets IP43 Standards
>> QuickReport Software Analyzes and Organizes the jpeg images for Reporting and Easy Management
Thermal InfraRed Camera Includes
>> 512 microSD Card and MiniSD Adapter
>> Lithium-Ion Rechargeable Battery with 100 to 240 AC Adaptor/Charger
>> QuickReport Software w/ USB Mini-B Cable
>> Built-in Manual Lens Shutter, Hand Strap and Hard Case
NOTE: Large Quantity Discounts Are Available!
Not Allowed to Be Exported out of the United States of America
Specifications
| Temperature | Range: -20°C to 250°C (-4°F to 482°F) Accuracy: ±2% |
| Image Storage | 5000 Images onto microSD Card |
| Emissivity | Emissivity Table; 0.1 to 1.0 Adjustable |
| Frame Rate | 9Hz |
| Field of View | 25° x 25°/0.6m (2 ft) - Minimum Focus Distance |
| Focus | Focus Free |
| Thermal Sensitivity (NETD) | <0.1C at 25°C |
| Detector Type | 120 pixels x 120 pixels - Focal Plane Array (FPA) Uncooled Microbolometer |
| Spectral Range | 7.5 to 13µm |
| Display | Built-in 2.8" Color LCD |
| Image Modes | Thermal - Palettes (Iron, Rainbow and Black/White) |
| Set-up Controls | Date/Time °C/°F Languages (21 Available) |
| Measurement Modes | Spot (w/Correction for Emissivity and Reflected Temp) Area (Maximum and Minimum) Isotherm (Above/Below Selected Temperature Interval) |
| Battery | Type: Lithium-Ion Operating Time: Approximately 5 Hours Status: Shown on Display |
| Charging System | AC Adapter, 3 Hours to 90% Capacity |
| Standards Compliance | Shock: 25 G, IEC 68-2-29 Vibration: 2G, IEC 68-2-6 CE IP43 Dustproof and Splashproof |
| Weight | 340 grams (<12 oz) including Battery |
| Dimensions | 223mm x 79mm x 83mm (8.8" x 3.1" x 3.3") |
| i7 Compact InfraRed Camera >> Thermal Sensitivity of <0.1C @ 25C
>> High Resolution of 120 x 120 pixels >> Durable Molded Design Meets IP43 Standards >> Includes Software, Power Adapter, Case with Strap and Lens Shutter |
Part #: 39301-0305 | |
| Optional Accessories | ||
![]() |
Lithium-Ion Rechargeable Battery >> 3.6 Volt Li-Ion Replacement Battery
|
Part #: 1950986 |









