The Paperless Chart Recorder offers the simultaneous display of humidity and temperature. The recorder has remote probe sensors, 49K of data storage capacity, real-time monitoring and an optional relay module provides a complete monitoring system.
Included with each Recorder
>> Built-in Standf
>> Detachable Probe with 3ft Cable
>> RS-232 Serial Cable
>> RS-232 to USB Adapter
>> PC Software (LabView-Based)
>> 100-240 VAC50/60Hz Adapter
>> 3 AA Batteries and Stand
NOTE: Large Quantity Discounts Are Available!
RH & Temperature Paperless Recorder Features
- Unique Paperless Monitoring
- Cost effective recording method eliminates the need for replacement charts and pens
- Programmable Sample Rates
- Memory status feature alerts user of remaining memory
- User programmable high and low alarm limits trigger a built-in audible alarm
- Probe with remote cable ideal for reaching into ducts and humidity chambers
- User can set vertical and horizontal graphical resolution
- Real-time Monitoring
RH & Temperature Paperless Recorder Specifications
| Display | Large, backlit graphical LCD |
| Temperature Measurement Range | -20°F to 140°F (-28°C to 60°C) |
| Humidity Measurement Range | 10 to 95% RH |
| Dew Point Temperature | -20°F to 140°F (-28°C to 60°C) |
| Accuracy | Humidity: ±3.0% RH Temperature: 1.8°F (1°C) |
| Data Storage Capacity | 49,152 Samples/Readings |
| Sampling Interval | Selectable recording rate: 0.1 to 199.9 minutes |
| Graph Scaling | User selectable in 10°F, 5°C and 10% increments |
| Low Battery Indication | 5-segment battery indicator |
| Power Supply | Three (3) "AA" Batteries and AC adapter (included) |
| Battery Life | 4 weeks typical, using alkaline batteries |
| Operating Temperature | Control Module & Display: 0°F to 120°F (0°C to 50°C) Sensor: -20°F to 140°F (-28°C to 60°C) |
| Operating Humidity | Control Module and Display: 90% RH max. Sensor: 95% RH max. |
| Software Compatibility | Windows 95,98,2000,NT,ME and XP |
| Dimensions | 5.0" x 7.7" x 0.9" (127 x 196 x 23mm) |
| Weight | 12.6oz (357g) |
| Description | Part Number | Qty 10+ | ||
| Extech Humidity/Temperature Chart Recorder | RH520A | call | ||
| Optional Accessories | ||||
| Extech Replaceable Humidity/Temperature Probe | RH522 | call | ||
| Extech 220V AC Adaptor | 147230 | call | ||
| Extech AC Alarm Relay Module 9 foot cable (3m) | SL123 | call | ||
| Extech DC Alarm Relay Module 9 foot cable | SL124 | call | ||
| USB Serial Adapter | CABLE-USB232 | call | ||








