The temperature data logger is a compact and easy-to-use electronic device ideal for monitoring
temperature. The logger stamps all recordings with a date and time. The internal memory can hold up to 8,000 readings. The LCD display allows you to observe current readings without uploading all of your recorded data. Available as a kit or just a single logger.
Temperature Data Logger Kit Includes
1. Temperature Logger (#42260)
2. Software and RS-232 Serial Cable
3. Docking Station
Temperature Data Logger Printer Kit Includes
1. Temperature Logger (#42260)
2. 3.6 Volt Lithium Battery
3. Programmer/Printer with 4 AAA Batteries
4. Roll of Paper
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
Temperature DataLogger Features
- Data Storage Capacity of 8K Readings
- LCD Display
- Programmable Sampling Rate: 1 Second to 2 Hours
- Alarm for out-of-range Readings
- Kit includes Software, Cable and Logger
| Description | Part Number | |||
| Extech Temperature Datalogger Kit with Software and Docking Station | 42265 | |||
| Extech Temperature Datalogger with Printer | 42266 | |||
| Additional Standalone Data Loggers | ||||
| Extech Temperature Datalogger | 42260 | |||
| Note: Part number 42265 includes Windows compatible software and docking station. Part number 42260 cannot function by itself without software, docking station or printer. | ||||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | |||
| Optional Accessories | ||||
| USB Serial Adapter | CABLE-USB232 | |||
| Extra/Replacement 3.6V 1/2 AA Lithium Battery | HP-B | |||
| 4 pack AAA Batteries | AAA-ALK-BAT | |||
Temperature DataLogger Specifications
| Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| Temperature Resolution | 0.1° |
| Temperature Accuracy |
±1°F (-4 to 122°F), |
| Intervals | Programmable sampling rate from 1 second to 2 hours plus Hi/Lo limits with alarm indication |
| Data Storage Capacity | 8,000 Temperature Readings |
| Dimensions | 42260: 3x2.3x0.88" (76x57.2x22.3mm) 42265: 4.9x3.8x2" (123.8x95.3x51mm) |
| Weight | 42260: 2.6 oz. (72.6g), 42265: 9 oz (254g) |








