The CarChip Pro Logger is capable of recording and logging driving, trip and engine performance data. By attaching the CarChip to your vehicle's On-board diagnostics (OBDII) port you get a detailed look at how the vehicle is driven, trip details, emnissions status and engine diagnostic codes.
NOTE: Check out the CarChip Exclusions List to see if your vehicle is compatible.
Hybrid and Electric Vehicles are NOT compatible!
Included with each CarChip Pro
>> Windows Software
>> USB Cable
NOTE: Large Quantity Discounts Are Available!
CarChip Pro Logger Features
- Record up to 300 Hours of Trip Details
- Trip Details includes: Date/Time, Distance Traveled and Speed
- Provides Individual Graphs and Summary Reports
- Records Extreme Acceleration and Braking
- Calculate Gas Mileage
- Includes Software and USB Cable
CarChip Pro Logger Specifications
Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
Primary Power (Connected to Vehicle) |
9 to 16 VDC, 80 mA with Vehicle Running, 17mA with Vehicle's Power Off |
Primary Power (Connected to Computer) |
USB Powered |
Backup Power | Internal Battery, Minimum of 5 Years Total, with Data Logger not Powered by Vehicle or Computer; 10-15 Year Life in Normal Use |
Memory | 512KB |
Data Storage Capacity | 300 Hours Maximum (Dependant on Interval and Environment) |
Vehicle Interface | 16-pin OBDII Connector |
Alarm | Adjustable, Audible Alarm for Exceeding Speed, Acceleration, and Deceleration Limits |
Supported OBDII Protocols | J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), CAN (Control Area Network ISO 11898) |
Vehicle Speed Sampling Interval | 1, 5, 10, 30 or 60 Seconds |
Dimensions | 4.3" x 3.9 " x 0.78 " (109mm x 99mm x 20mm) |
Weight | 6oz. (169g) |
CarChip Pro Logger Recorded Vehicle Parameters
NOTE: Range and Resolution of Sensor Measurements Only. Accuracy is dependent on the accuracy of the vehicle's sensors.
Vehicle Speed | Range: 0 to 158 mph (0 to 255 km/h) Resolution: 0.6 mph (1 km/h) |
Trip Distance Traveled | Range: 0 to 10,000 Miles (0 to 16,000 km) Resolution: 0.1 Mile (0.1 km) |
Acceleration / Deceleration Threshold | Range: 0 to 3 G (0 to 30 m/sec2) Resolution: 0.03 G (0.3 m/sec2) |
Engine Speed | Range: 0 to 16,384 rpm Resolution: 1 rpm |
Throttle Position | Range: 0 to 100% Resolution: 0.1% |
Coolant Temperature | Range: -40F to 420F (40C to 215C) Resolution: 2.0F (1.0C) |
Engine Load | Range: 0 to 100% Resolution: 0.1% |
Air Flow Rate | Range: 0 to 8714 lb/min (0 to 655.35 gm/sec) Resolution: 0.1 lb/min (0.01 gm/sec) |
Intake Air Temperature | Range: -40F to 420F (-40C to 215C) Resolution: 2.0F (1.0C) |
Intake Manifold Pressure | Range: 0 to 75 in. hg. (0 to 255 kPaA) Resolution: 0.3 in. hg. (1 kPaA) |
Fuel Pressure | Range: 0 to 110 psiG (0 to 765 kPaG) Resolution: 0.5 psiG (3 kPaG) |
O2 Sensor Voltage (up to 8 Monitored) |
Range: 0 to 1.275 Volts Resolution: 0.005 Volts |
Ignition Timing Advance | Range: -64° to 63.5° Resolution: 0.5° |
Short Term Fuel Trim (Up to 2 Monitored) |
Range: -100% to 99.22% Resolution: 0.8% |
Long Term Fuel Trim (Up to 2 Monitored) |
Range: -100% to 99.22% Resolution: 0.8% |
Battery Voltage | Range: 6 to 16 Volts DC Resolution: 0.01 Volts DC |
Description | Part Number |
Davis CarChip Pro (Includes Software) | 8226 |