The SmartReader Plus 6 data logger is ideal for those applications that requires monitoring of extremely high temperatures or monitoring temperature over a wide range. The datalogger has one internal channel for measuring ambient temperature and seven external channels for use with thermocouple types J, K, S, T or E.
Required with SmartReader Plus 6 Data Logger
>> TrendReader 2 Software
Required for Ethernet Connectivity
>> TrendReader 2 Software with USB Cable Kit (#TR2-USB)
>> Read the Networking and Remote Communications Guide
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
SmartReader Plus 6 Logger Features
- Monitoring Performance of Gas Fired Heating Equipment
- Verifying Concrete Curing Temperatures
- Process Verification
| Description | Part Number | |||
| SmartReader Plus 6 128KB, 8-channels: one temp, seven thermocouple inputs | SRP-006-128K | |||
| SmartReader Plus 6 32KB, 8-channels: one temp, seven thermocouple inputs | SRP-006 | |||
| SmartReader Plus 6 1.5MB, 8-channels: one temp, seven thermocouple inputs | SRP-006-1-5M | |||
| Software Kit - 1 Required | ||||
| TrendReader 2 Software with RS-232 Cable (IC-101) and Manual for Smart Reader series | TR2-RS232 | |||
| TrendReader 2 Software with USB Interface Cable (IC-102) and Manual for Smart Reader series | TR2-USB | |||
| TrendReader 2 Software CD Only (interface cable and manual not included), for SmartReader Plus, Smart Reader, IAQ and OWL Loggers | TR2-Standard | |||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | |||
| Standard NIST Temp/RH Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-RH | |||
| Optional Accessories | ||||
| Fast Sampling Battery Pack | BP-101 | |||
| Network/Fast Sampling Power Supply - 120V - North American Version | PS-201-NA | |||
| Network/Fast Sampling Power Supply - 220V - European Version | PS-201-EU | |||
| Extra RS-232 Interface Cable for SmartReader, SmartReader Plus and Nautilus loggers | IC-101 | |||
| USB Serial Adapter | CABLE-USB232 | |||
Specifications
| General Specifications | ||
|---|---|---|
| Channels | Eight (one internal thermistor for cold-junction compensation and seven for thermocouple inputs) | |
| Memory | Available in 32KB (21,500 readings), 128KB (87,000 readings), 1.5MB (1,048,000 readings) | |
| Size | 107 x 74 x 22 mm. (4.2” x 2.9” x 0.9”) | |
| Weight | 110 grams (3.75 ounces) | |
| Case Material | Noryl Plastic | |
| External Connector | Removable screw-type terminal strip with Common (-) connection | |
| Operating Limits | -40°C to 70°C (-40°F to 158°F) and 0 to 95% Relative Humidity (non-condensing) | |
| Clock Accuracy | ±2 seconds per day | |
| Battery | 3.6 volt Lithium, 1 Amp-Hour | |
| Battery Life | 10 year warranty (under normal use), factory replaceable | |
| Power Consumption | 5 to 10 microamps (continuous) | |
| Sampling Methods | 1. Continuous (First-in, First-out – not available with sample rates faster than 8 seconds) 2. Stop when full (Fill-then-stop) |
|
| Sampling Rates | User selectable rates from 25 per second to 1 reading every 8 hrs. (BP-101 Battery Pack or PS-201 Power Supply required for sample rates faster than 8 seconds) | |
| Resolution | 12 bit (1 part in 4,096) | |
| Mounting | Magnetic backing or locking eyelet | |
| Software Compatiblity | Windows 3.1, 95, 98, 2000, ME, NT, XP, Vista (32-bit), Windows 7 (32-bit and 64-bit) | |
| Software Requirements | TrendReader 2 Software and Interface Kit | |
| Product Approvals | Meets Part 15 for Digital Devices of the Code of Federal Regulations of the Federal Communications Commission (FCC). Meets radiated and conducted emission require ments for the Interference Causing Equipment Standard for Digital Apparatus of Industry Canada (ICES-003). IEC801-2, 3, 4 and EN55011 covering ESD, RFI Immunity, EFT/Burst and Radiated Emissions respectively for the Commission of the European Communities (CE) | |
| Resistance to X-Rays | Tested for protection against a 160kV dose @ 5mA for 30 seconds (150mA-sec) @ 38 inches F.F.D. (about 100 times that of an airport x-ray machine). Tested for protection against Gamma Ray (equivalent to 0.137-1.38 mega volts) IR 192 - 28 curies @ 30 second exposure source to object distance 5” | |
| Thermocouples Accepted | ||
|---|---|---|
| Type | Range | Resolution |
| J | -50 to 600°C (-55 to 1100°F) | 0.30°C (0.55°F) |
| K | -100 to 1150°C (-145 to 2100°F) | 0.50°C (0.90°F) |
| S | 0 to 1450°C (32 to 2642°F) | 1.0°C (1.8°F) |
| T | -200 to 400°C (-325 to 750°F) | 0.40°C (0.75°F) |
| E | -50 to 680°C (-58 to 1250°F) | 0.24°C (0.44°F) |
| Accuracy: ± 0.5% of range + resolution | ||
| Internal Temperature Sensor | |
|---|---|
| Type | Negative Temperature Coefficient Thermistor. 10,000 ohms @ 25°C (77°F) |
| Accuracy | ± 0.2°C, over the range of 0 to 70°C(±0.3°F over the range of 32 to 158°F) |
| Range | -40 to 70°C (-40 to 158°F) |
| Resolution | 0.03°C (0.05°F) at 25°C (77°F). Better than 0.07°C(0.12°F) between -25°C (-13°F) and 70°C (158°F). Better than 0.13°C (0.23°F) between -40°C (-40°F) and -25°C (-13°F) |








