ACR PowerWatch Data Loggers
ACR Voltage Disturbance Recorder For Checking Power Quality
The PowerWatch Data Logger is the easiest way to monitor and record essential voltage disturbance information from any 120 volt North American or 220/240 volt Australian, European or UK power receptacle. Just setup your pre-determined disturbance threshold values or use the industry standard default values and plug it in. No wiring or dangerous connections required.
Required with Powerwatch Data Logger
>> EventReader Software w/ USB or RS-232 Serial Interface Cable
NOTE: Large Quantity Discounts Are Available!
Powerwatch Logger Specifications
| Memory Size | 32KB, 4000 events | |
| Storage Method | First-in, First-out or Fill-then-stop | |
| Sampling Method | Continuous (half cycle integrated). | |
| Alarm Type | Optical; Red LED | |
| Certifications | CSA; NRTL/C; UL3111-1 | |
| Size | 85 mm x 68 mm x 35 mm. (3.35” x 2.65” x 1.35”) | |
| Weight | 120 grams (4 ounces) | |
| Case Material | Noryl Plastic | |
| Operating Limits | -40 to 70°C (-40 to 158°F); 0 to 95% RH (non-condensing) |
|
| Battery | 3.6 Volt Lithium | |
| Battery Life | 10-year warranty (under normal use), factory replaceable | |
| Fuse | 1/16A fast-blow; (non-replaceable) | |
| PC Requirements | IBM PC or 100% compatible running MS Windows 3.1, ’95, ’98, 2000, ME or XP with at least 2 MB RAM, 2 MB of hard drive disk space and one free serial port |
|
| Event Types Detected | Surges, sags, impulses, dropouts, outages, frequency variations. |
|
| Measurement Locations | Hot to Neutral, Neutral to Ground | |
| Plug Configurations | North America (120 Volt) Australia (240 Volt) United Kingdom (240 Volt) Continental Europe (240 Volt) |
|
| Surge, Sag and Outage ( 120V version ) | ||
| Hot to Neutral | Neutral to Ground | |
| Range | 0 to 200 V rms | 3 to 200 V rms |
| Accuracy | ± 1 V rms + resolution | ± 1 V rms + resolution |
| Resolution | 1 V rms | 1 V rms |
| Surge, Sag and Outage ( 220/240V versions ) | ||
| Hot to Neutral | Neutral to Ground | |
| Range | 0 to 400 V rms | 0 to 50 V rms |
| Accuracy | ± 2 V rms + resolution | ± .25 V rms + resolution |
| Resolution | 2 V rms | .25 V rms |
| Impulse | ||
| Hot to Neutral | Neutral to Ground | |
| Range | 100 to 2500 V peak | 50 to 2500 V peak |
| Accuracy | ± 10% of reading +resolution | ± 10% of reading +resolution |
| Resolution | 10 Volt | 10 Volt |
| Width Detection | ||
| Hot to Neutral | Neutral to Ground | |
| Phase Angle | 1µsec minimum | 1µsec minimum |
| Accuracy | ± 1° (20 to 180°, 200 to 360°) | ± 1° (20 to 180°, 200 to 360°) |
| Resolution | 1° | 1° |
| Time Events (<1 sec) | ||
| Hot to Neutral | Neutral to Ground | |
| Accuracy | ± 0.5 cycle | ± 1 cycle |
| Resolution | 0.5 cycle | 1 cycle |
| Time -stamp | ||
| Accuracy | ± 2 sec./day + resolution | |
| Resolution | 8 seconds | |
| Frequency | ||
| Range | 45 to 65 Hz | |
| Accuracy | ± 0.1 Hz (3 cycles minimum) | |
| Resolution | 0.1 Hz | |
| Description | Part Number | |||
| Power Watch Data Logger - North American Version | PWV-001 | |||
| Power Watch Data Logger - Australia Version | PWV-002-A | |||
| Power Watch Data Logger - United Kingdom Version | PWV-002-U | |||
| Power Watch Data Logger - Continental Europe Version | PWV-002-E | |||
| Software Kit - 1 Required | ||||
| ACR EventReader Software, Manual and LIC-101 Serial Interface Cable | PWV-LIC101 | |||
| ACR EventReader Software, Manual and LIC-102 USB Interface Cable | PWV-LIC102 | |||
| Optional Accessories | ||||
| USB Serial Adapter | CABLE-USB232 | |||
| ACR USB Optical Interface Cable | LIC-102 | |||
| ACR RS-232 Serial Interface Cable (Limited Quantity - 2 Available) | LIC-101--U-- | |||
| ACR RS-232 Serial Interface Cable | LIC-101 | |||








