Required with SmartReader 3 Data Logger
>> TrendReader 2 Software
Required for Ethernet Connectivity
>> TrendReader 2 Software with USB Cable Kit (#TR2-USB)
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
Smart Reader 3 Logger Features
- Monitoring 3-phase current
- Start-up or long term load analysis
- Demand side management (DSM)
- Monitoring mechanical systems
- Electric motor maintenance scheduling
| Description | Part Number | Qty 10+ | ||
| SmartReader 3 Four Channel AC Current Logger | SR-003 | call | ||
| Software Kit - 1 Required | ||||
| TrendReader 2 Software with RS-232 Cable (IC-101) and Manual for Smart Reader series | TR2-RS232 | call | ||
| TrendReader 2 Software with USB Interface Cable (IC-102) and Manual for Smart Reader series | TR2-USB | call | ||
| TrendReader 2 Software CD Only (interface cable and manual not included), for SmartReader Plus, Smart Reader, IAQ and OWL Loggers | TR2-Standard | call | ||
| AC Current Probes | ||||
| 0 to 250 Amps, 60 Hz, user-selectable (0-5, 0-25, 0-100, 0-250 Amps), AC current clamp-on probe | A60FL | call | ||
| 0 to 250 Amps, 50 Hz, user-selectable, AC current clamp-on probe (0-5, 0-25, 0-100, 0-250 Amps) | A65FL | call | ||
| 0 to 500 Amps, 60 Hz, user-selectable, AC current clamp-on probe (0-5, 0-25, 0-100, 0-250, 0-500 Amps) | A70FL | call | ||
| 0 to 500 Amps, 50 Hz, user-selectable, AC current clamp-on probe (0-5, 0-25, 0-100, 0-250, 0-500 Amps) | A75FL | call | ||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | call | ||
| Optional Accessories | ||||
| USB Serial Adapter | CABLE-USB232 | call | ||
| ACR RS-232 Serial Interface Cable (Limited Quantity - 2 Available) | LIC-101--U-- | call | ||
| ACR RS-232 Serial Interface Cable | LIC-101 | call | ||
Smart Reader 3 Logger Specifications
| General Specifications | |
|---|---|
| Channels | Four: - Three for AC current for use with ACR Current probes - One internal for ambient temperature |
| Memory | 32 KB (32,767 readings) |
| Size | 107 x 74 x 22 mm. (4.2” x 2.9” x 0.9”) |
| Weight | 110 grams (3.75 ounces) |
| Case Material | Noryl Plastic |
| External Connector | Removable screw-type terminal strip with Common (-) connection |
| Mounting | Magnetic backing or locking eyelet |
| Operating Limits | -40°C to 70°C (-40°F to 158°F) and 0 to 95% Relative Humidity (non-condensing) |
| Clock Accuracy | ±2 seconds per day |
| Battery | 3.6 volt Lithium, 1 Amp-Hour |
| Battery Life | 10 year warranty (under normal use), factory replaceable |
| Power Consumption | 5 to 10 microamps (continuous) |
| Sampling Methods | 1. Continuous (First-in, First-out) 2. Stop when full (Fill-then-stop) |
| Sampling Rates | User selectable rates from 8 seconds to once every 5 days |
| Resolution | 8 bit (1 part in 256) |
| Software Compatiblity | Windows 3.1, 95, 98, 2000, ME, NT, XP, Vista (32-bit), Windows 7 (32-bit and 64-bit) |
| Software Requirements | TrendReader 2 software and interface cable |
| Certifications and Standards |
- Certified to CE standard EN50082-1: 1992 (European Generic Immunity) covering ESD, RFI and EFT/B |
| Resistance to X-Rays | - Tested for protection against a 160kV dose @ 5mA for 30 seconds (150mA-sec) @ 38 inches F.F.D. (about 100 times that of an airport x-ray machine) - Tested for protection against Gamma Ray (equivalent to 0.137-1.38 mega volts) IR 192 - 28 curies @ 30 second exposure source to object distance 5” |
| Logger Accuracy | ± 4% of full scale above 10% of range |
| Internal Temperature Sensor | |
|---|---|
| Type | Negative Temperature Coefficient Thermistor. 10,000 ohms @ 25°C (77°F) |
| Accuracy | ± 0.2°C, over the range of 0 to 70°C (±0.3°F over the range of 32 to 158°F) |
| Range | -40 to 70°C (-40 to 158°F) |
| Resolution | 0.4°C (0.7°F) at 25°C (77°F); better than 1 °C (1.8°F) between -25°C and 70°C (-13°F and 158°F); better than 2.0°C (3.6°F) between -40°C and -25°C (-40°F and -13°F) |
|
Current Probes | |
|---|---|
|
Part Number |
Range |
|
A60FL (60 Hz) |
5, 25, 100, 250 Amps |
|
A65FL (50 Hz) |
5, 25, 100, 250 Amps |
|
A70FL (60 Hz) |
10, 50, 250, 500 Amps |
|
A75FL (50 Hz) |
10, 50, 250, 500 Amps |
|
Current Channels Accuracy: ±3.5% of full scale (above the lowest 10% of range) |
|








