>> Type K Thermocouple Probe Measuring -58°F to 2498°F Range
>> Lock Function for Continuous Readings
>> Fast 100 millisecond Response Time
>> Adjustable Emissivity Increases Accuracy on Different Surfaces
>> Max, Min, Average, Dif Functions Available on LCD Display
InfraRed Thermometer Includes
>> Type K Temperature Probe
>> USB Cable and Software
>> Tripod, Carrying Case and 9 Volt Battery
NOTE: Large Quantity Discounts Are Available!
InfraRed Thermometer Specifications
Laser Convergence Distance | 50" (127 cm) |
IR Range | -58°F to 3992°F (-50°C to 2200°C) |
Repeatability | ±0.5% or 1.8°F (1.0°C) |
Basic Accuracy | ±(1% of Reading + 2°F/1°C) |
Max Resolution | 0.1°F (0.1°C) |
Emissivity | 0.10 to 1.00 (User Adjustable) |
Field of View (Distance to Target) |
50:1 |
Type K Probe | Temp Range: -58°F to 2498°F (-50°C to 1370°C) Resolution: 0.1°F (0.1°C) < 1000; 1.0°C (1.0°C) > 1000 |
Laser Pointer | Type: Dual, Class 2 Laser Power: < 1mW Power Wavelength: 630nm to 670nm |
IR Spectral Response | 8 to 14 µm |
Data Storage Capacity | Manually Store/Recall 100 Readings |
Display | Backlit LCD Display with Function Indicators |
Response Time | 100 ms |
Over Range Indicator | "-----" |
Operating Range | Temperature: 32°F to 122°F (0°C to 50°C) Humidity: 10% RH to 90% RH |
Storage Range | Temperature: 14°F to 140°F (-10°C to 60°C) Humidity: < 80% RH |
Power Supply | 9 Volt Battery (User Replaceable) |
Automatic Power Off | 7 Seconds with LOCK to Disable |
Weight | 11.3 oz (320 grams) |
Dimensions | 204mm x 155mm x 52mm (8.0" x 6.1" x 2.0") |
![]() |
Dual Laser InfraRed Thermometer >> 50:1 Field of View Using 2 Lasers
>> 100 millisecond Response Time >> Lock Function for Continuous Readings >> Includes Thermocouple Probe, USB Cable, Software, Tripod, Carrying Case and 9 Volt Battery |
Part #: 42570 |
Optional Accessories | ||
![]() |
9 Volt Lithium Battery >> Maximum Discharge: 120mA
>> Rating: 1200mAh >> Battery Capacity: 1.2 Ah >> Termination Style: Snaps >> Size: 1.02" x 0.67" x 1.92" |
Part #: U9VL-FP |
Documentation for the Dual Laser InfraRed Thermometer
Dual Laser InfraRed Thermometer User Manual (English)
Dual Laser InfraRed Thermometer User Manual (French)
Dual Laser InfraRed Thermometer User Manual (Spenish)