The temp/rh logger can record up to 52,000 readings/samples, record as fast as 1 second and has a user-replaceable battery. The datalogger uses a direct USB interface for launching and data readout by a computer.
Included with each Logger
>> Mounting Kit (Magnet, Hook, Loop Tape, 3/8" Double-Sided Tape)
>> User Manual
Required with the Data Logger
>> HOBOware™ Software Kit
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
Temp and Humidity Logger Features
- Stores up to 52,000 10-bit Samples/Readings
- USB Connection to PC for Data Download
- Programmable Start Time/Date or Push-Button Start
- User-Selectable Sampling Rate of 1 Second to 18 Hours
- Battery Level Indication at Launch
- Battery Level Can Be Recorded as Separate Channel
- Numerous Event Types (Button Push/Release, Host PC Connection, Low Battery) Optionally Stored During Logging
- Requires HOBOware Software and USB Kit (PC and MAC Versions)
Temp and Humidity Logger Specifications
| Channels | 1 temperature channel, 1 relative humidity channel |
| Data Storage Capacity | 52,000 10-bit Samples/Readings |
| Sampling Rate | 1 second to 12 hours (Software Selectable) |
| Measurement Range | Temperature: -20° to 70°C (-4° to 158°F) RH: 25% to 95% RH |
| Accuracy | Temperature: ±0.4°C from 0°C to 40°C RH: ±3.5% from 25% to 85% over the range of 15°C to 45°C ±5% from 25% to 95% over the range of 5° to 55°C |
| Resolution | Temperature: 0.1°C at 25°C (0.2°F at 77°F) RH: 0.07% @ 25°C and 30% RH |
| Drift | Temperature: 0.1°C/year (0.2°F/year) RH: <1% per year typical |
| Response Time (Airflow: 1 m/s) |
Temperature: 10 minutes, typical to 90% RH: 6 minutes, typical to 90% |
| Time Accuracy | Approximately ± 1 minute per month at 25°C (77°F) |
| Operating Range | Logging: -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing) Launch/Readout: 0° to 50°C (32° to 122°F), per USB specification |
| Battery | CR2032 Type Lithium Battery, User-Replaceable |
| Battery Life | 1-Year (Dependant upon Sampling Rate and Environmental Conditions) |
| Standards Compliance | CE |
| Weight | 26 g (0.82 oz) |
| Dimensions | 6.0cm x 4.7cm x 1.9cm (2.4" x 1.9" x 0.8") |
| Description | Part Number | Qty 10+ | ||
| HOBO U10 Temp/RH Logger | U10-003 | |||
| Onset HOBO Temperature/Humidity Data Logger Kit (includes U10-003 Logger, HOBOware Lite Software and USB Cable) | KIT-U10-003 | call | ||
| Required Software Kits - 1 Required (Compare HOBOWare Versions) | ||||
| HOBOware Lite Software Kit for Windows/Mac (includes Software and Cable) | BHW-LITE-CD | call | ||
| HOBOware Pro Software Kit for Windows/Mac (includes Software and Cable) | BHW-PRO-CD | |||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | |||
| Standard NIST Temp/RH Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-RH | |||
| Optional Accessories | ||||
| Onset U-Shuttle Data Transporter (Requires HOBOware Pro Software) | U-DT-1 | |||
| Extra/Replacement Batteries (pack of 5) - CR2032 Lithium Batteries | HRB-TEMP-5 | |||
| Custom USB Interface Cable | CABLE-USBMB-HS | |||
| Glacier Clear Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.1 | call | ||
| Blue Xtreme Protective Case (3.93" x 2.4" x 0.94") | T1000.4 | call | ||
| Locking Protective Wall Cover 3 7/8" x 3 1/2" x 2 1/2" | BTG-EK | call | ||
Documentation:
HOBO U10 Manual (.pdf)








