Included in Power Logger Kit
>> RS-232 Connection Module
>> Windows PC Software
>> Cable
>> Alligator Clips
>> Test Leads
>> 9 Volt Battery
>> Carrying Case
NOTE: Large Quantity Discounts Are Available!
Power Logger Features
1000A Clamp-On Device Measuring 1 or 3 Phase Power Up to 600kW
Large 4-Digit LCD Display
Built in Data Logger Holds Up To 4000 Readings
Connect Directly to a PC and Download to a File
Includes Software, Cable, Test Leads, Alligator Clips and Carrying Case
| Description | Part Number | |||
| Extech 1000A True RMS Clamp-on Power Datalogger Kit | 382068 | |||
| Optional Accessories | ||||
| Extech 3-Prong AC Line Separator | 480172 | |||
| USB Serial Adapter | CABLE-USB232 | |||
| 9 Volt Lithium Battery, 1200 mAH | U9VL-FP | |||
Power Logger Specifications
Range |
Resolution | Basic Accuracy | |
| True Power | 600KW | 10W | ±(2%rdg+5d) |
| Apparent Power | 1000KVA | 10VA | ±(2%rdg+5d) |
| Peak Current | 1000A | 0.1A | ±(6%rdg+10d) |
| Peak Voltage | 600V | 0.1V | ±(6%rdg+10d) |
| AC Current (40-500Hz) | 1000A | 0.1A | ±(1.5%rdg+5d) |
| DC Current | 1000A | 0.1A | ±(1.5%rdg+5d) |
| AC Voltage (40-500Hz) | 600V | 100mV | ±(0.5%rdg+5d) |
| DC Voltage | 600V | 100mV | ±(0.5%rdg+5d) |
| Frequency | 500Hz | 0.1Hz | ±(0.5%rdg+5d) |
| Resistance | 10KΩ | 1Ω | ±(1%rdg+5d) |
| Continuity | Beeper when < 50Ω | ||
| Data Storage Capacity | 4,000 Readings | ||
| Software Compatibility | Windows 95/98/NT/2000/ME/XP | ||
| Dimensions | 10.2" x 3.7" x 1.8" (260mm x 93mm x 45mm) | ||
| Weight | 15.9oz (450g) | ||
Measuring the AC Current of Small Appliances
To measure AC amperage using a clamp on meter or probe, you need to wrap around only one of the "hot" wires. If you put both of the hot wires in the sensing element of your meter or probe, the value of each wire will negate that of the other resulting in a value of zero.
Most small appliances have both of the "hot" wires wrapped in a single cord, or at least attached to each other. In order to wrap around only one of these, you would normally need to cut and split the wire. To avoid this, we recommend purchasing the Extech AC Line Splitter (P/N: 480172) which you plug in between your appliance and the electrical outlet. The AC Line Splitter provides two open areas for your to clamp your meter or probe around, one of which boosts the sensitivy by 10 times. View the Specs.
Documentation: (pdf)
1000Amp True RMS Clamp Power Data Logger Data Sheet
1000Amp True RMS Clamp Power Data Logger User Manual








